Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | U Kaul | Uday Kaul | |
2. | UA Birla | Udit Alok Birla | |
3. | UB Patel | Udit Brijesh Patel | |
4. | UA Sharma | Umang Anil Sharma | |
5. | UN Kulkarni | Umesh Narayan Kulkarni | 1967 |
6. | UT Yadav | Umeshkumar Tilak Yadav | 2010 |
7. | Umran Malik | Umran Malik | 2022 |
8. | UBT Chand | Unmukt Bharat Thakur Chand | |
9. | UD Yadav | Upendra Diwansingh Yadav | |
10. | UM Patel | Urvil Mukesh Patel | |
11. | Utkarsh Singh | Utkarsh Rajiv Singh | |
12. | U Chatterjee | Utpal Subodh Chatterjee | 1995 |
Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |